Size guide Dynafit boots
The Mondopoint is the length of your foot in centimeters. Measure from big toe to heel. The key is to always round up to the next mondopoint size. For example, if your foot length is 27.3 cm, choose boots with a mondopoint size of 27.5. The Mondopoint for women, men and children is the same.
SIZING | RIDGE / RIDGE PRO | DNA / MEZZALAMA | DNA / DNA PINTECH BY PGN | TIGARD 130 | TIGARD 110 | TLT X / BLACKLIGHT | TLT X EXTRA WIDE | TLT X PU | TLT8 | SPEED | RADICAL / RADICAL PRO | HOJI FREE 130 | HOJI FREE 110 | SEVEN SUMMITS | YOUNGSTAR | |||
Mondopoint (exact) | EU size (approximate) | US size Men (Women: 1 size bigger) | UK size | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length | Sole Length |
21,5 | 34 2/3 | 3,5 | 2,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 247 mm |
22,5 | 36 | 4,5 | 3,5 | - | - | - | - | - | - | - | - | - | - | 267 mm | - | - | 264 mm | 247 mm |
23,0 | 36 2/3 | 5 | 4 | 257 mm | 251 mm | 248 mm | - | 275 mm | 257mm | - | 257 mm | 253 mm | 257 mm | 267 mm | - | 270 mm | 264 mm | - |
23,5 | 37 1/3 | 5,5 | 4,5 | 257 mm | 251 mm | - | - | 275 mm | 257 mm | - | 257 mm | 253 mm | 257 mm | 267 mm | - | 270 mm | 264 mm | 257 mm |
24,0 | 38 | 6 | 5 | 267 mm | 251 mm | 259 mm | - | 285 mm | 267 mm | - | 267 mm | 263 mm | 267 mm | 277 mm | - | 280 mm | 274 mm | - |
24,5 | 38 2/3 | 6,5 | 5,5 | 267 mm | 261 mm | - | - | 285 mm | 267 mm | - | 267 mm | 263 mm | 267 mm | 277 mm | - | 280 mm | 274 mm | 267 mm |
25,0 | 39 1/3 | 7 | 6 | 277 mm | 261 mm | 269 mm | 295 mm | 295 mm | 277 mm | 277 mm | 277 mm | 273 mm | 277mm | 287 mm | 290 mm | 290 mm | 284 mm | - |
25,5 | 40 | 7,5 | 6,5 | 277 mm | 271 mm | - | 295 mm | 295 mm | 277 mm | 277 mm | 277 mm | 273 mm | 277mm | 287 mm | 290 mm | 290 mm | 284 mm | 277 mm |
26,0 | 40 2/3 | 8 | 7 | 287 mm | 271 mm | 279 mm | 305 mm | 305 mm | 287 mm | 287 mm | 287 mm | 283 mm | 287 mm | 297 mm | 300 mm | 300 mm | 294 mm | - |
26,5 | 41 1/3 | 8,5 | 7,5 | 287 mm | 281 mm | 284 mm | 305 mm | 305 mm | 287 mm | 287 mm | 287 mm | 283 mm | 287 mm | 297 mm | 300 mm | 300 mm | 294 mm | 287 mm |
27,0 | 42 | 9 | 8 | 297 mm | 281 mm | 289 mm | 315 mm | 315 mm | 297 mm | 297 mm | 297 mm | 293 mm | 297 mm | 307 mm | 310 mm | 310 mm | 304 mm | - |
27,5 | 42 2/3 | 9,5 | 8,5 | 297 mm | 291 mm | 294 mm | 315 mm | 315 mm | 297 mm | 297 mm | 297 mm | 293 mm | 297 mm | 307 mm | 310 mm | 310 mm | 304 mm | - |
28,0 | 43 1/3 | 10 | 9 | 307 mm | 291 mm | 299 mm | 325 mm | 325 mm | 307 mm | 307 mm | 307 mm | 303 mm | 307 mm | 317 mm | 320 mm | 320 mm | 314 mm | - |
28,5 | 44 | 10,5 | 9,5 | 307 mm | 301 mm | - | 325 mm | 325 mm | 307 mm | 307 mm | 307 mm | 303 mm | 307 mm | 317 mm | 320 mm | 320 mm | 314 mm | - |
29,0 | 44 2/3 | 11 | 10 | 317 mm | 301 mm | 309 mm | 335 mm | 335 mm | 317 mm | 317 mm | 317 mm | 313 mm | 317 mm | 327 mm | 330 mm | 330 mm | 324 mm | - |
29,5 | 45 1/3 | 11,5 | 10,5 | 317 mm | 311 mm | - | 335 mm | 335 mm | 317 mm | 317 mm | 317 mm | 313 mm | 317 mm | 327 mm | 330 mm | 330 mm | 324 mm | - |
30,0 | 46 | 12 | 11 | 327 mm | 311 mm | 320 mm | 345 mm | 345 mm | 327 mm | 327 mm | 327 mm | 323 mm | 327 mm | 337 mm | 340 mm | 340 mm | 334 mm | - |
30,5 | 46 2/3 | 12,5 | 11,5 | 327 mm | 321 mm | - | 345 mm | 345 mm | 327 mm | 327 mm | 327mm | 323 mm | 327 mm | 337 mm | 340 mm | 340 mm | 334 mm | - |
31,0 | 47 1/3 | 13 | 12 | - | 321 mm | - | 355 mm | 355 mm | - | - | - | - | - | 347 mm | 350 mm | 350 mm | 344 mm | - |
31,5 | 48 | 13,5 | 12,5 | - | - | - | 355 mm | 355 mm | - | - | - | - | - | 347 mm | 350 mm | 350 mm | 344 mm | - |
© 2024 Outdoorbuddiesshop