Size guide Bergans
Size guide
Very few people will match the diagram perfectly. Leg length in particular can vary greatly and is difficult to standardise. Several of our trousers are therefore available with short or long trouser legs. To be specific, either 5 cm shorter or 7 cm longer. All women models in pictures have size S and men have size L. Children in pictures have size 116 cm and junior have 152 cm in all pictures in this online store.
GENERAL MEASUREMENTS WOMEN IN CM
XS | S | M | L | XL | XXL | |
A - Body length | 157-164 | 161-168 | 165-172 | 169-176 | 173-178 | 175-180 |
B - Chest | 78-84 | 84-91 | 91-98 | 98-107 | 107-117 | 117-128 |
C - Waist | 62-68 | 68-75 | 75-82 | 82-91 | 91-103 | 103-116 |
D - Hip | 90-95 | 95-100 | 100-107 | 107-114 | 114-123 | 123-133 |
E - Inseam | 74-77 | 76-79 | 78-81 | 80-83 | 82-84 | 83-85 |
GENERAL MEASUREMENTS MEN IN CM
XS | S | M | L | XL | XXL | XXXL | |
A - Body length | 163-171 | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 | 189-195 |
B - Chest | 86-91 | 91-97 | 97-104 | 104-111 | 111-118 | 118-126 | 126-134 |
C - Waist | 73-78 | 78-84 | 84-91 | 91-99 | 99-108 | 108-117 | 117-126 |
D - Hip | 86-91 | 91-97 | 97-104 | 104-111 | 111-117 | 117-123 | 123-129 |
E - Inseam | 75-79 | 78-82 | 81-85 | 84-88 | 87-90 | 89-92 | 91-93 |
GENERAL MEASUREMENTS KIDS IN CM
81/1 | 86/1,5 | 92/2 | 98/3 | 104/4 | 110/5 | 116,6 | 122/7 | |
A - Body length | 73-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 |
B - Chest | 49,5-51 | 51-52,5 | 53-54 | 55-56 | 57-58 | 59-60 | 61-61 | 63-64 |
C - Waist | 49-50 | 50-51 | 51-52,5 | 52,5-54 | 54-55,5 | 55,5-57 | 57-58 | 58-59 |
D - Hip | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 |
E - Inseam | 27-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 |
GENERAL MEASUREMENTS YOUTH GIRL IN CM
128/8 | 140/10 | 152/12 | 164/14 | |
A - Body length | 122-128 | 128-140 | 140-152 | 152-164 |
B - Chest | 64-67 | 67-72 | 72-77 | 77-82 |
C - Waist | 59-60 | 60-63 | 63-66 | 66-69 |
D - Hip | 68-71 | 71-76,5 | 76,5-82,5 | 82,5-89 |
E - Inseam | 56-60 | 60-65 | 65-70,5 | 70,5-76 |
GENERAL MEASUREMENTS YOUTH BOY/UNISEX IN CM
128/8 | 140/10 | 152/12 | 164/14 | |
A - Body length | 122-128 | 128-140 | 140-152 | 152-164 |
B - Chest | 64-67 | 67-72 | 72-77 | 77-82 |
C - Waist | 59-60 | 60-63 | 63-66,5 | 66,5-70 |
D - Hip | 68-71 | 71-76 | 76-81,5 | 81,5-87 |
E - Inseam | 56-60 | 60-65 | 65-70,5 | 70,5-76 |
A – Body length
B – Chest: Measured with the arms hanging down by the sides.
C – Waist: Measured at the narrowest point.
D – Hips: Measured at the widest point.
E – Inseam: Measured on the inside leg, from the crotch and down to the floor.
Using your own body measurements, you will see which size is best suited to you, but don't forget to consider whether you prefer tight or loose-fitting garments.